Register Domain
.co.uk
63.62 lei/yr
Register
.com
74.83 lei/yr
Register
.net
92.11 lei/yr
Register
.uk
63.62 lei/yr
Register
Browse extensions by category
| Domain | New price | Transfer | Renewal | |
|---|---|---|---|---|
| .co.uk | 63.62 lei1 Year | 63.62 lei1 Year | 63.62 lei1 Year | Register |
| .com | 74.83 lei1 Year | 74.83 lei1 Year | 74.83 lei1 Year | Register |
| .net | 92.11 lei1 Year | 92.11 lei1 Year | 92.11 lei1 Year | Register |
| .uk | 63.62 lei1 Year | 63.62 lei1 Year | 63.62 lei1 Year | Register |
| .org | 51.14 lei1 Year | 76.75 lei1 Year | 76.75 lei1 Year | Register |
| .io | 179.16 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .info | 25.54 lei1 Year | 140.76 lei1 Year | 140.76 lei1 Year | Register |
| .online | 19.14 lei1 Year | 172.76 lei1 Year | 185.56 lei1 Year | Register |
| .store | 19.14 lei1 Year | 268.77 lei1 Year | 268.77 lei1 Year | Register |
| .shop | 12.74 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .site | 19.14 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .xyz | 12.74 lei1 Year | 89.55 lei1 Year | 89.55 lei1 Year | Register |
| .me | 63.95 lei1 Year | 108.75 lei1 Year | 108.75 lei1 Year | Register |
| .biz | 44.74 lei1 Year | 121.55 lei1 Year | 121.55 lei1 Year | Register |
| .dev | 51.14 lei1 Year | 76.75 lei1 Year | 83.15 lei1 Year | Register |
| .app | 51.14 lei1 Year | 89.55 lei1 Year | 95.95 lei1 Year | Register |
| .tech | 44.74 lei1 Year | 326.38 lei1 Year | 326.38 lei1 Year | Register |
| .live | 19.14 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .us | 31.94 lei1 Year | 44.74 lei1 Year | 44.74 lei1 Year | Register |
| .bond | 19.14 lei1 Year | 102.35 lei1 Year | 102.35 lei1 Year | Register |
| .club | 25.54 lei1 Year | 102.35 lei1 Year | 102.35 lei1 Year | Register |
| .design | 70.35 lei1 Year | 300.78 lei1 Year | 300.78 lei1 Year | Register |
| .art | 31.94 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .homes | 12.74 lei1 Year | 89.55 lei1 Year | 89.55 lei1 Year | Register |
| .space | 19.14 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .sbs | 12.74 lei1 Year | 102.35 lei1 Year | 102.35 lei1 Year | Register |
| .icu | 19.14 lei1 Year | 102.35 lei1 Year | 102.35 lei1 Year | Register |
| .click | 12.74 lei1 Year | 70.35 lei1 Year | 70.35 lei1 Year | Register |
| .property | 332.78 lei1 Year | 665.63 lei1 Year | 665.63 lei1 Year | Register |
| .beauty | 12.74 lei1 Year | 89.55 lei1 Year | 89.55 lei1 Year | Register |
| .digital | 19.14 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .cc | 25.54 lei1 Year | 57.54 lei1 Year | 57.54 lei1 Year | Register |
| .life | 19.14 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .today | 19.14 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .pro | 25.54 lei1 Year | 140.76 lei1 Year | 140.76 lei1 Year | Register |
| .fun | 25.54 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .global | 204.76 lei1 Year | 563.22 lei1 Year | 563.22 lei1 Year | Register |
| .top | 19.14 lei1 Year | 31.94 lei1 Year | 31.94 lei1 Year | Register |
| .mobi | 25.54 lei1 Year | 268.77 lei1 Year | 268.77 lei1 Year | Register |
| .cam | 12.74 lei1 Year | 95.95 lei1 Year | 95.95 lei1 Year | Register |
| .one | 31.94 lei1 Year | 127.95 lei1 Year | 127.95 lei1 Year | Register |
| .blog | 25.54 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .monster | 12.74 lei1 Year | 89.55 lei1 Year | 89.55 lei1 Year | Register |
| .asia | 6.34 lei1 Year | 76.75 lei1 Year | 76.75 lei1 Year | Register |
| .vip | 31.94 lei1 Year | 31.94 lei1 Year | 31.94 lei1 Year | Register |
| .ws | 51.14 lei1 Year | 153.56 lei1 Year | 153.56 lei1 Year | Register |
| .games | 51.14 lei1 Year | 198.36 lei1 Year | 198.36 lei1 Year | Register |
| .work | 12.74 lei1 Year | 70.35 lei1 Year | 70.35 lei1 Year | Register |
| .lat | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .website | 19.14 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .fund | 57.54 lei1 Year | 409.59 lei1 Year | 409.59 lei1 Year | Register |
| .bet | 63.95 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .sex | 332.78 lei1 Year | 633.63 lei1 Year | 633.63 lei1 Year | Register |
| .social | 44.74 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .porn | 332.78 lei1 Year | 633.63 lei1 Year | 633.63 lei1 Year | Register |
| .xxx | 332.78 lei1 Year | 633.63 lei1 Year | 633.63 lei1 Year | Register |
| .run | 25.54 lei1 Year | 166.36 lei1 Year | 166.36 lei1 Year | Register |
| .gold | 38.34 lei1 Year | 595.22 lei1 Year | 595.22 lei1 Year | Register |
| .ninja | 38.34 lei1 Year | 185.56 lei1 Year | 185.56 lei1 Year | Register |
| .red | 51.14 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .family | 38.34 lei1 Year | 230.37 lei1 Year | 230.37 lei1 Year | Register |
| .news | 63.95 lei1 Year | 191.96 lei1 Year | 191.96 lei1 Year | Register |
| .rocks | 25.54 lei1 Year | 127.95 lei1 Year | 127.95 lei1 Year | Register |
| .adult | 332.78 lei1 Year | 633.63 lei1 Year | 633.63 lei1 Year | Register |
| .vin | 44.74 lei1 Year | 339.18 lei1 Year | 339.18 lei1 Year | Register |
| .ca | 57.54 lei1 Year | 63.95 lei1 Year | 63.95 lei1 Year | Register |
| .wine | 38.34 lei1 Year | 339.18 lei1 Year | 339.18 lei1 Year | Register |
| .cloud | 25.54 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .rent | 70.35 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .mba | 70.35 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .guru | 19.14 lei1 Year | 249.57 lei1 Year | 249.57 lei1 Year | Register |
| .world | 19.14 lei1 Year | 243.17 lei1 Year | 243.17 lei1 Year | Register |
| .forsale | 70.35 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .pizza | 70.35 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .group | 38.34 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .limited | 51.14 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .network | 31.94 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .help | 19.14 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .toys | 70.35 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .uno | 31.94 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .singles | 44.74 lei1 Year | 179.16 lei1 Year | 179.16 lei1 Year | Register |
| .kaufen | 38.34 lei1 Year | 179.16 lei1 Year | 179.16 lei1 Year | Register |
| .business | 19.14 lei1 Year | 121.55 lei1 Year | 121.55 lei1 Year | Register |
| .vision | 38.34 lei1 Year | 262.37 lei1 Year | 262.37 lei1 Year | Register |
| .software | 102.35 lei1 Year | 236.77 lei1 Year | 236.77 lei1 Year | Register |
| .deals | 25.54 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .band | 102.35 lei1 Year | 185.56 lei1 Year | 185.56 lei1 Year | Register |
| .reviews | 31.94 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .domains | 70.35 lei1 Year | 300.78 lei1 Year | 300.78 lei1 Year | Register |
| .discount | 31.94 lei1 Year | 153.56 lei1 Year | 153.56 lei1 Year | Register |
| .city | 31.94 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .events | 63.95 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .media | 31.94 lei1 Year | 262.37 lei1 Year | 262.37 lei1 Year | Register |
| .clothing | 70.35 lei1 Year | 191.96 lei1 Year | 191.96 lei1 Year | Register |
| .tips | 51.14 lei1 Year | 185.56 lei1 Year | 185.56 lei1 Year | Register |
| .photography | 38.34 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .organic | 70.35 lei1 Year | 441.60 lei1 Year | 441.60 lei1 Year | Register |
| .bike | 51.14 lei1 Year | 230.37 lei1 Year | 230.37 lei1 Year | Register |
| .plumbing | 51.14 lei1 Year | 415.99 lei1 Year | 415.99 lei1 Year | Register |
| .ventures | 38.34 lei1 Year | 339.18 lei1 Year | 339.18 lei1 Year | Register |
| .camera | 76.75 lei1 Year | 300.78 lei1 Year | 300.78 lei1 Year | Register |
| .equipment | 70.35 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .estate | 51.14 lei1 Year | 230.37 lei1 Year | 230.37 lei1 Year | Register |
| .lighting | 51.14 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .contractors | 38.34 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .land | 57.54 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .technology | 63.95 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .construction | 57.54 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .directory | 31.94 lei1 Year | 166.36 lei1 Year | 166.36 lei1 Year | Register |
| .kitchen | 51.14 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .enterprises | 25.54 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .voyage | 38.34 lei1 Year | 300.78 lei1 Year | 300.78 lei1 Year | Register |
| .shoes | 134.35 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .careers | 102.35 lei1 Year | 409.59 lei1 Year | 409.59 lei1 Year | Register |
| .photos | 51.14 lei1 Year | 179.16 lei1 Year | 179.16 lei1 Year | Register |
| .recipes | 44.74 lei1 Year | 441.60 lei1 Year | 441.60 lei1 Year | Register |
| .limo | 70.35 lei1 Year | 281.58 lei1 Year | 281.58 lei1 Year | Register |
| .cab | 83.15 lei1 Year | 191.96 lei1 Year | 191.96 lei1 Year | Register |
| .company | 19.14 lei1 Year | 121.55 lei1 Year | 121.55 lei1 Year | Register |
| .computer | 115.15 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .center | 25.54 lei1 Year | 191.96 lei1 Year | 191.96 lei1 Year | Register |
| .systems | 76.75 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .academy | 76.75 lei1 Year | 281.58 lei1 Year | 281.58 lei1 Year | Register |
| .management | 51.14 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .training | 76.75 lei1 Year | 236.77 lei1 Year | 236.77 lei1 Year | Register |
| .solutions | 25.54 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .support | 44.74 lei1 Year | 153.56 lei1 Year | 153.56 lei1 Year | Register |
| .builders | 31.94 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| 38.34 lei1 Year | 185.56 lei1 Year | 185.56 lei1 Year | Register | |
| .education | 134.35 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .institute | 51.14 lei1 Year | 166.36 lei1 Year | 166.36 lei1 Year | Register |
| .repair | 51.14 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .camp | 44.74 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .ceo | 63.95 lei1 Year | 665.63 lei1 Year | 665.63 lei1 Year | Register |
| .solar | 38.34 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .coffee | 70.35 lei1 Year | 249.57 lei1 Year | 249.57 lei1 Year | Register |
| .international | 51.14 lei1 Year | 185.56 lei1 Year | 185.56 lei1 Year | Register |
| .house | 95.95 lei1 Year | 255.97 lei1 Year | 255.97 lei1 Year | Register |
| .florist | 51.14 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .holiday | 38.34 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .marketing | 38.34 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .rich | 492.81 lei1 Year | 11,579.17 lei1 Year | 998.48 lei1 Year | Register |
| .tattoo | 12.74 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .buzz | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .pics | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .farm | 51.14 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .codes | 31.94 lei1 Year | 409.59 lei1 Year | 409.59 lei1 Year | Register |
| .onl | 19.14 lei1 Year | 121.55 lei1 Year | 121.55 lei1 Year | Register |
| .shiksha | 70.35 lei1 Year | 262.37 lei1 Year | 262.37 lei1 Year | Register |
| .boutique | 19.14 lei1 Year | 191.96 lei1 Year | 191.96 lei1 Year | Register |
| .pink | 51.14 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .kim | 51.14 lei1 Year | 121.55 lei1 Year | 121.55 lei1 Year | Register |
| .blue | 83.15 lei1 Year | 140.76 lei1 Year | 140.76 lei1 Year | Register |
| .cheap | 38.34 lei1 Year | 191.96 lei1 Year | 191.96 lei1 Year | Register |
| .zone | 51.14 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .cool | 38.34 lei1 Year | 262.37 lei1 Year | 262.37 lei1 Year | Register |
| .watch | 19.14 lei1 Year | 255.97 lei1 Year | 255.97 lei1 Year | Register |
| .agency | 25.54 lei1 Year | 179.16 lei1 Year | 179.16 lei1 Year | Register |
| .bargains | 76.75 lei1 Year | 153.56 lei1 Year | 153.56 lei1 Year | Register |
| .actor | 70.35 lei1 Year | 255.97 lei1 Year | 255.97 lei1 Year | Register |
| .best | 12.74 lei1 Year | 115.15 lei1 Year | 115.15 lei1 Year | Register |
| .dance | 63.95 lei1 Year | 166.36 lei1 Year | 166.36 lei1 Year | Register |
| .wiki | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .works | 31.94 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .expert | 44.74 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .immobilien | 51.14 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .moda | 70.35 lei1 Year | 217.57 lei1 Year | 217.57 lei1 Year | Register |
| .foundation | 76.75 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .vacations | 38.34 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .villas | 70.35 lei1 Year | 339.18 lei1 Year | 339.18 lei1 Year | Register |
| .flights | 204.76 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .rentals | 44.74 lei1 Year | 255.97 lei1 Year | 255.97 lei1 Year | Register |
| .cruises | 51.14 lei1 Year | 319.98 lei1 Year | 319.98 lei1 Year | Register |
| .tienda | 38.34 lei1 Year | 307.18 lei1 Year | 307.18 lei1 Year | Register |
| .properties | 38.34 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .maison | 89.55 lei1 Year | 294.38 lei1 Year | 294.38 lei1 Year | Register |
| .productions | 51.14 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .partners | 51.14 lei1 Year | 409.59 lei1 Year | 409.59 lei1 Year | Register |
| .dating | 83.15 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .qpon | 19.14 lei1 Year | 63.95 lei1 Year | 63.95 lei1 Year | Register |
| .archi | 89.55 lei1 Year | 595.22 lei1 Year | 595.22 lei1 Year | Register |
| .consulting | 134.35 lei1 Year | 281.58 lei1 Year | 281.58 lei1 Year | Register |
| .cards | 19.14 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .community | 51.14 lei1 Year | 294.38 lei1 Year | 294.38 lei1 Year | Register |
| .parts | 57.54 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .industries | 63.95 lei1 Year | 262.37 lei1 Year | 262.37 lei1 Year | Register |
| .tools | 63.95 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .university | 70.35 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .taxi | 38.34 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .fail | 51.14 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .wtf | 19.14 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .feedback | 63.95 lei1 Year | 1,990.62 lei1 Year | 1,990.62 lei1 Year | Register |
| .haus | 70.35 lei1 Year | 198.36 lei1 Year | 198.36 lei1 Year | Register |
| .money | 70.35 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .auction | 19.14 lei1 Year | 191.96 lei1 Year | 191.96 lei1 Year | Register |
| .plus | 63.95 lei1 Year | 307.18 lei1 Year | 307.18 lei1 Year | Register |
| .soccer | 70.35 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .claims | 70.35 lei1 Year | 371.19 lei1 Year | 371.19 lei1 Year | Register |
| .xin | 19.14 lei1 Year | 83.15 lei1 Year | 83.15 lei1 Year | Register |
| .jetzt | 51.14 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .creditcard | 38.34 lei1 Year | 825.65 lei1 Year | 825.65 lei1 Year | Register |
| .pet | 70.35 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .mortgage | 51.14 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .rehab | 51.14 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .bio | 38.34 lei1 Year | 415.99 lei1 Year | 415.99 lei1 Year | Register |
| .church | 44.74 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .associates | 76.75 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .financial | 102.35 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .coupons | 19.14 lei1 Year | 313.58 lei1 Year | 313.58 lei1 Year | Register |
| .gifts | 51.14 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .chat | 38.34 lei1 Year | 262.37 lei1 Year | 262.37 lei1 Year | Register |
| .sale | 25.54 lei1 Year | 230.37 lei1 Year | 230.37 lei1 Year | Register |
| .shopping | 51.14 lei1 Year | 153.56 lei1 Year | 153.56 lei1 Year | Register |
| .host | 31.94 lei1 Year | 524.81 lei1 Year | 524.81 lei1 Year | Register |
| .tours | 38.34 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .black | 102.35 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .schule | 70.35 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .surf | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .bingo | 51.14 lei1 Year | 307.18 lei1 Year | 307.18 lei1 Year | Register |
| .accountants | 147.16 lei1 Year | 659.23 lei1 Year | 659.23 lei1 Year | Register |
| .furniture | 134.35 lei1 Year | 595.22 lei1 Year | 595.22 lei1 Year | Register |
| .capital | 38.34 lei1 Year | 409.59 lei1 Year | 409.59 lei1 Year | Register |
| .coach | 70.35 lei1 Year | 441.60 lei1 Year | 441.60 lei1 Year | Register |
| .bar | 19.14 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .finance | 44.74 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .style | 44.74 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .immo | 51.14 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .promo | 70.35 lei1 Year | 140.76 lei1 Year | 140.76 lei1 Year | Register |
| .garden | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .beer | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .investments | 51.14 lei1 Year | 736.04 lei1 Year | 736.04 lei1 Year | Register |
| .lease | 51.14 lei1 Year | 287.98 lei1 Year | 287.98 lei1 Year | Register |
| .direct | 70.35 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .movie | 236.77 lei1 Year | 1,990.62 lei1 Year | 1,990.62 lei1 Year | Register |
| .doctor | 51.14 lei1 Year | 659.23 lei1 Year | 659.23 lei1 Year | Register |
| .poker | 51.14 lei1 Year | 345.58 lei1 Year | 345.58 lei1 Year | Register |
| .ltd | 38.34 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .casino | 51.14 lei1 Year | 921.67 lei1 Year | 921.67 lei1 Year | Register |
| .rip | 31.94 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .clinic | 70.35 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .energy | 76.75 lei1 Year | 659.23 lei1 Year | 659.23 lei1 Year | Register |
| .restaurant | 83.15 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .show | 51.14 lei1 Year | 255.97 lei1 Year | 255.97 lei1 Year | Register |
| .salon | 70.35 lei1 Year | 326.38 lei1 Year | 326.38 lei1 Year | Register |
| .dog | 25.54 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .fish | 51.14 lei1 Year | 255.97 lei1 Year | 255.97 lei1 Year | Register |
| .exchange | 38.34 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .fitness | 38.34 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .mom | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .pictures | 51.14 lei1 Year | 89.55 lei1 Year | 89.55 lei1 Year | Register |
| .express | 57.54 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .loans | 70.35 lei1 Year | 601.62 lei1 Year | 601.62 lei1 Year | Register |
| .guide | 38.34 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .apartments | 70.35 lei1 Year | 326.38 lei1 Year | 326.38 lei1 Year | Register |
| .services | 57.54 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .love | 57.54 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .school | 38.34 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .army | 70.35 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .football | 70.35 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .report | 44.74 lei1 Year | 134.35 lei1 Year | 134.35 lei1 Year | Register |
| .studio | 76.75 lei1 Year | 268.77 lei1 Year | 268.77 lei1 Year | Register |
| .team | 31.94 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .golf | 31.94 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .town | 38.34 lei1 Year | 211.17 lei1 Year | 211.17 lei1 Year | Register |
| .cafe | 31.94 lei1 Year | 300.78 lei1 Year | 300.78 lei1 Year | Register |
| .game | 1,920.21 lei1 Year | 2,189.04 lei1 Year | 2,189.04 lei1 Year | Register |
| .tires | 51.14 lei1 Year | 518.41 lei1 Year | 518.41 lei1 Year | Register |
| .ski | 134.35 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .lgbt | 70.35 lei1 Year | 441.60 lei1 Year | 441.60 lei1 Year | Register |
| .engineer | 63.95 lei1 Year | 230.37 lei1 Year | 230.37 lei1 Year | Register |
| .green | 44.74 lei1 Year | 441.60 lei1 Year | 441.60 lei1 Year | Register |
| .casa | 12.74 lei1 Year | 70.35 lei1 Year | 70.35 lei1 Year | Register |
| .credit | 44.74 lei1 Year | 595.22 lei1 Year | 595.22 lei1 Year | Register |
| .irish | 38.34 lei1 Year | 127.95 lei1 Year | 127.95 lei1 Year | Register |
| .video | 51.14 lei1 Year | 204.76 lei1 Year | 204.76 lei1 Year | Register |
| .college | 70.35 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .ink | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .care | 76.75 lei1 Year | 255.97 lei1 Year | 255.97 lei1 Year | Register |
| .legal | 38.34 lei1 Year | 409.59 lei1 Year | 409.59 lei1 Year | Register |
| .insure | 38.34 lei1 Year | 415.99 lei1 Year | 415.99 lei1 Year | Register |
| .engineering | 44.74 lei1 Year | 390.39 lei1 Year | 390.39 lei1 Year | Register |
| .hockey | 51.14 lei1 Year | 339.18 lei1 Year | 339.18 lei1 Year | Register |
| .delivery | 31.94 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .fit | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .jewelry | 70.35 lei1 Year | 377.59 lei1 Year | 377.59 lei1 Year | Register |
| .rest | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .degree | 51.14 lei1 Year | 268.77 lei1 Year | 268.77 lei1 Year | Register |
| .gives | 76.75 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .lol | 12.74 lei1 Year | 172.76 lei1 Year | 172.76 lei1 Year | Register |
| .theater | 70.35 lei1 Year | 332.78 lei1 Year | 332.78 lei1 Year | Register |
| .tax | 51.14 lei1 Year | 390.39 lei1 Year | 390.39 lei1 Year | Register |
| .cash | 63.95 lei1 Year | 223.97 lei1 Year | 223.97 lei1 Year | Register |
| .vote | 172.76 lei1 Year | 518.41 lei1 Year | 518.41 lei1 Year | Register |
| .voto | 70.35 lei1 Year | 364.79 lei1 Year | 364.79 lei1 Year | Register |
| .boats | 12.74 lei1 Year | 89.55 lei1 Year | 89.55 lei1 Year | Register |
| .inc | 1,593.76 lei1 Year | 12,737.73 lei1 Year | 12,737.73 lei1 Year | Register |
| .autos | 12.74 lei1 Year | 89.55 lei1 Year | 89.55 lei1 Year | Register |
| .fan | 44.74 lei1 Year | 313.58 lei1 Year | 313.58 lei1 Year | Register |
| .motorcycles | 12.74 lei1 Year | 89.55 lei1 Year | 89.55 lei1 Year | Register |
| .charity | 76.75 lei1 Year | 147.16 lei1 Year | 147.16 lei1 Year | Register |
| .llc | 70.35 lei1 Year | 217.57 lei1 Year | 217.57 lei1 Year | Register |
