Register Domain
.co.uk
₱837.98/yr
Register
.com
₱985.51/yr
Register
.net
₱1,213.13/yr
Register
.uk
₱837.98/yr
Register
Browse extensions by category
| Domain | New price | Transfer | Renewal | |
|---|---|---|---|---|
| .co.uk | ₱837.981 Year | ₱837.981 Year | ₱837.981 Year | Register |
| .com | ₱985.511 Year | ₱985.511 Year | ₱985.511 Year | Register |
| .net | ₱1,213.131 Year | ₱1,213.131 Year | ₱1,213.131 Year | Register |
| .uk | ₱837.981 Year | ₱837.981 Year | ₱837.981 Year | Register |
| .org | ₱673.581 Year | ₱1,010.801 Year | ₱1,010.801 Year | Register |
| .io | ₱2,359.651 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .info | ₱336.371 Year | ₱1,853.831 Year | ₱1,853.831 Year | Register |
| .online | ₱252.071 Year | ₱2,275.351 Year | ₱2,443.961 Year | Register |
| .store | ₱252.071 Year | ₱3,539.901 Year | ₱3,539.901 Year | Register |
| .shop | ₱167.761 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .site | ₱252.071 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .xyz | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .me | ₱842.191 Year | ₱1,432.321 Year | ₱1,432.321 Year | Register |
| .biz | ₱589.281 Year | ₱1,600.921 Year | ₱1,600.921 Year | Register |
| .dev | ₱673.581 Year | ₱1,010.801 Year | ₱1,095.101 Year | Register |
| .app | ₱673.581 Year | ₱1,179.411 Year | ₱1,263.711 Year | Register |
| .tech | ₱589.281 Year | ₱4,298.631 Year | ₱4,298.631 Year | Register |
| .live | ₱252.071 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .us | ₱420.671 Year | ₱589.281 Year | ₱589.281 Year | Register |
| .bond | ₱252.071 Year | ₱1,348.011 Year | ₱1,348.011 Year | Register |
| .club | ₱336.371 Year | ₱1,348.011 Year | ₱1,348.011 Year | Register |
| .design | ₱926.501 Year | ₱3,961.421 Year | ₱3,961.421 Year | Register |
| .art | ₱420.671 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .homes | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .space | ₱252.071 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .sbs | ₱167.761 Year | ₱1,348.011 Year | ₱1,348.011 Year | Register |
| .icu | ₱252.071 Year | ₱1,348.011 Year | ₱1,348.011 Year | Register |
| .click | ₱167.761 Year | ₱926.501 Year | ₱926.501 Year | Register |
| .property | ₱4,382.941 Year | ₱8,766.721 Year | ₱8,766.721 Year | Register |
| .beauty | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .digital | ₱252.071 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .cc | ₱336.371 Year | ₱757.891 Year | ₱757.891 Year | Register |
| .life | ₱252.071 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .today | ₱252.071 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .pro | ₱336.371 Year | ₱1,853.831 Year | ₱1,853.831 Year | Register |
| .fun | ₱336.371 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .global | ₱2,696.871 Year | ₱7,417.861 Year | ₱7,417.861 Year | Register |
| .top | ₱252.071 Year | ₱420.671 Year | ₱420.671 Year | Register |
| .mobi | ₱336.371 Year | ₱3,539.901 Year | ₱3,539.901 Year | Register |
| .cam | ₱167.761 Year | ₱1,263.711 Year | ₱1,263.711 Year | Register |
| .one | ₱420.671 Year | ₱1,685.231 Year | ₱1,685.231 Year | Register |
| .blog | ₱336.371 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .monster | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .asia | ₱83.461 Year | ₱1,010.801 Year | ₱1,010.801 Year | Register |
| .vip | ₱420.671 Year | ₱420.671 Year | ₱420.671 Year | Register |
| .ws | ₱673.581 Year | ₱2,022.441 Year | ₱2,022.441 Year | Register |
| .games | ₱673.581 Year | ₱2,612.561 Year | ₱2,612.561 Year | Register |
| .work | ₱167.761 Year | ₱926.501 Year | ₱926.501 Year | Register |
| .lat | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .website | ₱252.071 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .fund | ₱757.891 Year | ₱5,394.581 Year | ₱5,394.581 Year | Register |
| .bet | ₱842.191 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .sex | ₱4,382.941 Year | ₱8,345.201 Year | ₱8,345.201 Year | Register |
| .social | ₱589.281 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .porn | ₱4,382.941 Year | ₱8,345.201 Year | ₱8,345.201 Year | Register |
| .xxx | ₱4,382.941 Year | ₱8,345.201 Year | ₱8,345.201 Year | Register |
| .run | ₱336.371 Year | ₱2,191.051 Year | ₱2,191.051 Year | Register |
| .gold | ₱504.981 Year | ₱7,839.381 Year | ₱7,839.381 Year | Register |
| .ninja | ₱504.981 Year | ₱2,443.961 Year | ₱2,443.961 Year | Register |
| .red | ₱673.581 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .family | ₱504.981 Year | ₱3,034.081 Year | ₱3,034.081 Year | Register |
| .news | ₱842.191 Year | ₱2,528.261 Year | ₱2,528.261 Year | Register |
| .rocks | ₱336.371 Year | ₱1,685.231 Year | ₱1,685.231 Year | Register |
| .adult | ₱4,382.941 Year | ₱8,345.201 Year | ₱8,345.201 Year | Register |
| .vin | ₱589.281 Year | ₱4,467.241 Year | ₱4,467.241 Year | Register |
| .ca | ₱757.891 Year | ₱842.191 Year | ₱842.191 Year | Register |
| .wine | ₱504.981 Year | ₱4,467.241 Year | ₱4,467.241 Year | Register |
| .cloud | ₱336.371 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .rent | ₱926.501 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .mba | ₱926.501 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .guru | ₱252.071 Year | ₱3,286.991 Year | ₱3,286.991 Year | Register |
| .world | ₱252.071 Year | ₱3,202.691 Year | ₱3,202.691 Year | Register |
| .forsale | ₱926.501 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .pizza | ₱926.501 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .group | ₱504.981 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .limited | ₱673.581 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .network | ₱420.671 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .help | ₱252.071 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .toys | ₱926.501 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .uno | ₱420.671 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .singles | ₱589.281 Year | ₱2,359.651 Year | ₱2,359.651 Year | Register |
| .kaufen | ₱504.981 Year | ₱2,359.651 Year | ₱2,359.651 Year | Register |
| .business | ₱252.071 Year | ₱1,600.921 Year | ₱1,600.921 Year | Register |
| .vision | ₱504.981 Year | ₱3,455.601 Year | ₱3,455.601 Year | Register |
| .software | ₱1,348.011 Year | ₱3,118.391 Year | ₱3,118.391 Year | Register |
| .deals | ₱336.371 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .band | ₱1,348.011 Year | ₱2,443.961 Year | ₱2,443.961 Year | Register |
| .reviews | ₱420.671 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .domains | ₱926.501 Year | ₱3,961.421 Year | ₱3,961.421 Year | Register |
| .discount | ₱420.671 Year | ₱2,022.441 Year | ₱2,022.441 Year | Register |
| .city | ₱420.671 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .events | ₱842.191 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .media | ₱420.671 Year | ₱3,455.601 Year | ₱3,455.601 Year | Register |
| .clothing | ₱926.501 Year | ₱2,528.261 Year | ₱2,528.261 Year | Register |
| .tips | ₱673.581 Year | ₱2,443.961 Year | ₱2,443.961 Year | Register |
| .photography | ₱504.981 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .organic | ₱926.501 Year | ₱5,816.101 Year | ₱5,816.101 Year | Register |
| .bike | ₱673.581 Year | ₱3,034.081 Year | ₱3,034.081 Year | Register |
| .plumbing | ₱673.581 Year | ₱5,478.881 Year | ₱5,478.881 Year | Register |
| .ventures | ₱504.981 Year | ₱4,467.241 Year | ₱4,467.241 Year | Register |
| .camera | ₱1,010.801 Year | ₱3,961.421 Year | ₱3,961.421 Year | Register |
| .equipment | ₱926.501 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .estate | ₱673.581 Year | ₱3,034.081 Year | ₱3,034.081 Year | Register |
| .lighting | ₱673.581 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .contractors | ₱504.981 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .land | ₱757.891 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .technology | ₱842.191 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .construction | ₱757.891 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .directory | ₱420.671 Year | ₱2,191.051 Year | ₱2,191.051 Year | Register |
| .kitchen | ₱673.581 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .enterprises | ₱336.371 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .voyage | ₱504.981 Year | ₱3,961.421 Year | ₱3,961.421 Year | Register |
| .shoes | ₱1,769.531 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .careers | ₱1,348.011 Year | ₱5,394.581 Year | ₱5,394.581 Year | Register |
| .photos | ₱673.581 Year | ₱2,359.651 Year | ₱2,359.651 Year | Register |
| .recipes | ₱589.281 Year | ₱5,816.101 Year | ₱5,816.101 Year | Register |
| .limo | ₱926.501 Year | ₱3,708.511 Year | ₱3,708.511 Year | Register |
| .cab | ₱1,095.101 Year | ₱2,528.261 Year | ₱2,528.261 Year | Register |
| .company | ₱252.071 Year | ₱1,600.921 Year | ₱1,600.921 Year | Register |
| .computer | ₱1,516.621 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .center | ₱336.371 Year | ₱2,528.261 Year | ₱2,528.261 Year | Register |
| .systems | ₱1,010.801 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .academy | ₱1,010.801 Year | ₱3,708.511 Year | ₱3,708.511 Year | Register |
| .management | ₱673.581 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .training | ₱1,010.801 Year | ₱3,118.391 Year | ₱3,118.391 Year | Register |
| .solutions | ₱336.371 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .support | ₱589.281 Year | ₱2,022.441 Year | ₱2,022.441 Year | Register |
| .builders | ₱420.671 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| ₱504.981 Year | ₱2,443.961 Year | ₱2,443.961 Year | Register | |
| .education | ₱1,769.531 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .institute | ₱673.581 Year | ₱2,191.051 Year | ₱2,191.051 Year | Register |
| .repair | ₱673.581 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .camp | ₱589.281 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .ceo | ₱842.191 Year | ₱8,766.721 Year | ₱8,766.721 Year | Register |
| .solar | ₱504.981 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .coffee | ₱926.501 Year | ₱3,286.991 Year | ₱3,286.991 Year | Register |
| .international | ₱673.581 Year | ₱2,443.961 Year | ₱2,443.961 Year | Register |
| .house | ₱1,263.711 Year | ₱3,371.301 Year | ₱3,371.301 Year | Register |
| .florist | ₱673.581 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .holiday | ₱504.981 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .marketing | ₱504.981 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .rich | ₱6,490.521 Year | ₱152,504.121 Year | ₱13,150.501 Year | Register |
| .tattoo | ₱167.761 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .buzz | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .pics | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .farm | ₱673.581 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .codes | ₱420.671 Year | ₱5,394.581 Year | ₱5,394.581 Year | Register |
| .onl | ₱252.071 Year | ₱1,600.921 Year | ₱1,600.921 Year | Register |
| .shiksha | ₱926.501 Year | ₱3,455.601 Year | ₱3,455.601 Year | Register |
| .boutique | ₱252.071 Year | ₱2,528.261 Year | ₱2,528.261 Year | Register |
| .pink | ₱673.581 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .kim | ₱673.581 Year | ₱1,600.921 Year | ₱1,600.921 Year | Register |
| .blue | ₱1,095.101 Year | ₱1,853.831 Year | ₱1,853.831 Year | Register |
| .cheap | ₱504.981 Year | ₱2,528.261 Year | ₱2,528.261 Year | Register |
| .zone | ₱673.581 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .cool | ₱504.981 Year | ₱3,455.601 Year | ₱3,455.601 Year | Register |
| .watch | ₱252.071 Year | ₱3,371.301 Year | ₱3,371.301 Year | Register |
| .agency | ₱336.371 Year | ₱2,359.651 Year | ₱2,359.651 Year | Register |
| .bargains | ₱1,010.801 Year | ₱2,022.441 Year | ₱2,022.441 Year | Register |
| .actor | ₱926.501 Year | ₱3,371.301 Year | ₱3,371.301 Year | Register |
| .best | ₱167.761 Year | ₱1,516.621 Year | ₱1,516.621 Year | Register |
| .dance | ₱842.191 Year | ₱2,191.051 Year | ₱2,191.051 Year | Register |
| .wiki | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .works | ₱420.671 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .expert | ₱589.281 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .immobilien | ₱673.581 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .moda | ₱926.501 Year | ₱2,865.471 Year | ₱2,865.471 Year | Register |
| .foundation | ₱1,010.801 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .vacations | ₱504.981 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .villas | ₱926.501 Year | ₱4,467.241 Year | ₱4,467.241 Year | Register |
| .flights | ₱2,696.871 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .rentals | ₱589.281 Year | ₱3,371.301 Year | ₱3,371.301 Year | Register |
| .cruises | ₱673.581 Year | ₱4,214.331 Year | ₱4,214.331 Year | Register |
| .tienda | ₱504.981 Year | ₱4,045.721 Year | ₱4,045.721 Year | Register |
| .properties | ₱504.981 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .maison | ₱1,179.411 Year | ₱3,877.121 Year | ₱3,877.121 Year | Register |
| .productions | ₱673.581 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .partners | ₱673.581 Year | ₱5,394.581 Year | ₱5,394.581 Year | Register |
| .dating | ₱1,095.101 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .qpon | ₱252.071 Year | ₱842.191 Year | ₱842.191 Year | Register |
| .archi | ₱1,179.411 Year | ₱7,839.381 Year | ₱7,839.381 Year | Register |
| .consulting | ₱1,769.531 Year | ₱3,708.511 Year | ₱3,708.511 Year | Register |
| .cards | ₱252.071 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .community | ₱673.581 Year | ₱3,877.121 Year | ₱3,877.121 Year | Register |
| .parts | ₱757.891 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .industries | ₱842.191 Year | ₱3,455.601 Year | ₱3,455.601 Year | Register |
| .tools | ₱842.191 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .university | ₱926.501 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .taxi | ₱504.981 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .fail | ₱673.581 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .wtf | ₱252.071 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .feedback | ₱842.191 Year | ₱26,217.531 Year | ₱26,217.531 Year | Register |
| .haus | ₱926.501 Year | ₱2,612.561 Year | ₱2,612.561 Year | Register |
| .money | ₱926.501 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .auction | ₱252.071 Year | ₱2,528.261 Year | ₱2,528.261 Year | Register |
| .plus | ₱842.191 Year | ₱4,045.721 Year | ₱4,045.721 Year | Register |
| .soccer | ₱926.501 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .claims | ₱926.501 Year | ₱4,888.761 Year | ₱4,888.761 Year | Register |
| .xin | ₱252.071 Year | ₱1,095.101 Year | ₱1,095.101 Year | Register |
| .jetzt | ₱673.581 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .creditcard | ₱504.981 Year | ₱10,874.301 Year | ₱10,874.301 Year | Register |
| .pet | ₱926.501 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .mortgage | ₱673.581 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .rehab | ₱673.581 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .bio | ₱504.981 Year | ₱5,478.881 Year | ₱5,478.881 Year | Register |
| .church | ₱589.281 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .associates | ₱1,010.801 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .financial | ₱1,348.011 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .coupons | ₱252.071 Year | ₱4,130.031 Year | ₱4,130.031 Year | Register |
| .gifts | ₱673.581 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .chat | ₱504.981 Year | ₱3,455.601 Year | ₱3,455.601 Year | Register |
| .sale | ₱336.371 Year | ₱3,034.081 Year | ₱3,034.081 Year | Register |
| .shopping | ₱673.581 Year | ₱2,022.441 Year | ₱2,022.441 Year | Register |
| .host | ₱420.671 Year | ₱6,912.041 Year | ₱6,912.041 Year | Register |
| .tours | ₱504.981 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .black | ₱1,348.011 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .schule | ₱926.501 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .surf | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .bingo | ₱673.581 Year | ₱4,045.721 Year | ₱4,045.721 Year | Register |
| .accountants | ₱1,938.141 Year | ₱8,682.411 Year | ₱8,682.411 Year | Register |
| .furniture | ₱1,769.531 Year | ₱7,839.381 Year | ₱7,839.381 Year | Register |
| .capital | ₱504.981 Year | ₱5,394.581 Year | ₱5,394.581 Year | Register |
| .coach | ₱926.501 Year | ₱5,816.101 Year | ₱5,816.101 Year | Register |
| .bar | ₱252.071 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .finance | ₱589.281 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .style | ₱589.281 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .immo | ₱673.581 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .promo | ₱926.501 Year | ₱1,853.831 Year | ₱1,853.831 Year | Register |
| .garden | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .beer | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .investments | ₱673.581 Year | ₱9,694.061 Year | ₱9,694.061 Year | Register |
| .lease | ₱673.581 Year | ₱3,792.811 Year | ₱3,792.811 Year | Register |
| .direct | ₱926.501 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .movie | ₱3,118.391 Year | ₱26,217.531 Year | ₱26,217.531 Year | Register |
| .doctor | ₱673.581 Year | ₱8,682.411 Year | ₱8,682.411 Year | Register |
| .poker | ₱673.581 Year | ₱4,551.541 Year | ₱4,551.541 Year | Register |
| .ltd | ₱504.981 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .casino | ₱673.581 Year | ₱12,138.861 Year | ₱12,138.861 Year | Register |
| .rip | ₱420.671 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .clinic | ₱926.501 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .energy | ₱1,010.801 Year | ₱8,682.411 Year | ₱8,682.411 Year | Register |
| .restaurant | ₱1,095.101 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .show | ₱673.581 Year | ₱3,371.301 Year | ₱3,371.301 Year | Register |
| .salon | ₱926.501 Year | ₱4,298.631 Year | ₱4,298.631 Year | Register |
| .dog | ₱336.371 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .fish | ₱673.581 Year | ₱3,371.301 Year | ₱3,371.301 Year | Register |
| .exchange | ₱504.981 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .fitness | ₱504.981 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .mom | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .pictures | ₱673.581 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .express | ₱757.891 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .loans | ₱926.501 Year | ₱7,923.681 Year | ₱7,923.681 Year | Register |
| .guide | ₱504.981 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .apartments | ₱926.501 Year | ₱4,298.631 Year | ₱4,298.631 Year | Register |
| .services | ₱757.891 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .love | ₱757.891 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .school | ₱504.981 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .army | ₱926.501 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .football | ₱926.501 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .report | ₱589.281 Year | ₱1,769.531 Year | ₱1,769.531 Year | Register |
| .studio | ₱1,010.801 Year | ₱3,539.901 Year | ₱3,539.901 Year | Register |
| .team | ₱420.671 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .golf | ₱420.671 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .town | ₱504.981 Year | ₱2,781.171 Year | ₱2,781.171 Year | Register |
| .cafe | ₱420.671 Year | ₱3,961.421 Year | ₱3,961.421 Year | Register |
| .game | ₱25,290.201 Year | ₱28,830.941 Year | ₱28,830.941 Year | Register |
| .tires | ₱673.581 Year | ₱6,827.741 Year | ₱6,827.741 Year | Register |
| .ski | ₱1,769.531 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .lgbt | ₱926.501 Year | ₱5,816.101 Year | ₱5,816.101 Year | Register |
| .engineer | ₱842.191 Year | ₱3,034.081 Year | ₱3,034.081 Year | Register |
| .green | ₱589.281 Year | ₱5,816.101 Year | ₱5,816.101 Year | Register |
| .casa | ₱167.761 Year | ₱926.501 Year | ₱926.501 Year | Register |
| .credit | ₱589.281 Year | ₱7,839.381 Year | ₱7,839.381 Year | Register |
| .irish | ₱504.981 Year | ₱1,685.231 Year | ₱1,685.231 Year | Register |
| .video | ₱673.581 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .college | ₱926.501 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .ink | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .care | ₱1,010.801 Year | ₱3,371.301 Year | ₱3,371.301 Year | Register |
| .legal | ₱504.981 Year | ₱5,394.581 Year | ₱5,394.581 Year | Register |
| .insure | ₱504.981 Year | ₱5,478.881 Year | ₱5,478.881 Year | Register |
| .engineering | ₱589.281 Year | ₱5,141.671 Year | ₱5,141.671 Year | Register |
| .hockey | ₱673.581 Year | ₱4,467.241 Year | ₱4,467.241 Year | Register |
| .delivery | ₱420.671 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .fit | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .jewelry | ₱926.501 Year | ₱4,973.061 Year | ₱4,973.061 Year | Register |
| .rest | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .degree | ₱673.581 Year | ₱3,539.901 Year | ₱3,539.901 Year | Register |
| .gives | ₱1,010.801 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .lol | ₱167.761 Year | ₱2,275.351 Year | ₱2,275.351 Year | Register |
| .theater | ₱926.501 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .tax | ₱673.581 Year | ₱5,141.671 Year | ₱5,141.671 Year | Register |
| .cash | ₱842.191 Year | ₱2,949.781 Year | ₱2,949.781 Year | Register |
| .vote | ₱2,275.351 Year | ₱6,827.741 Year | ₱6,827.741 Year | Register |
| .voto | ₱926.501 Year | ₱4,804.451 Year | ₱4,804.451 Year | Register |
| .boats | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .inc | ₱20,990.721 Year | ₱167,763.051 Year | ₱167,763.051 Year | Register |
| .autos | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .fan | ₱589.281 Year | ₱4,130.031 Year | ₱4,130.031 Year | Register |
| .motorcycles | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .charity | ₱1,010.801 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .llc | ₱926.501 Year | ₱2,865.471 Year | ₱2,865.471 Year | Register |
| .baby | ₱167.761 Year | ₱4,382.941 Year | ₱4,382.941 Year | Register |
| .travel | ₱1,348.011 Year | ₱10,958.611 Year | ₱10,958.611 Year | Register |
| .yachts | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .health | ₱926.501 Year | ₱5,310.281 Year | ₱5,310.281 Year | Register |
| .gay | ₱167.761 Year | ₱2,696.871 Year | ₱2,696.871 Year | Register |
| .cyou | ₱167.761 Year | ₱1,348.011 Year | ₱1,348.011 Year | Register |
| .skin | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .makeup | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .quest | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .hair | ₱167.761 Year | ₱1,179.411 Year | ₱1,179.411 Year | Register |
| .cfd | ₱167.761 Year | ₱1,348.011 Year | ₱1,348.011 Year | Register |
| .kids | ₱504.981 Year | ₱1,600.921 Year | ₱1,600.921 Year | Register |
| .giving | ₱1,010.801 Year | ₱1,938.141 Year | ₱1,938.141 Year | Register |
| .forex | ₱926.501 Year | ₱7,839.381 Year | ₱7,839.381 Year | Register |
