Register Domain
.co.uk
COP 43,350/yr
Register
.com
COP 50,982/yr
Register
.net
COP 62,757/yr
Register
.uk
COP 43,350/yr
Register
Browse extensions by category
| Domain | New price | Transfer | Renewal | |
|---|---|---|---|---|
| .co.uk | COP 43,3501 Year | COP 43,3501 Year | COP 43,3501 Year | Register |
| .com | COP 50,9821 Year | COP 50,9821 Year | COP 50,9821 Year | Register |
| .net | COP 62,7571 Year | COP 62,7571 Year | COP 62,7571 Year | Register |
| .uk | COP 43,3501 Year | COP 43,3501 Year | COP 43,3501 Year | Register |
| .org | COP 34,8451 Year | COP 52,2901 Year | COP 52,2901 Year | Register |
| .io | COP 122,0681 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .info | COP 17,4011 Year | COP 95,9011 Year | COP 95,9011 Year | Register |
| .online | COP 13,0401 Year | COP 117,7071 Year | COP 126,4291 Year | Register |
| .store | COP 13,0401 Year | COP 183,1241 Year | COP 183,1241 Year | Register |
| .shop | COP 8,6791 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .site | COP 13,0401 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .xyz | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .me | COP 43,5681 Year | COP 74,0961 Year | COP 74,0961 Year | Register |
| .biz | COP 30,4841 Year | COP 82,8181 Year | COP 82,8181 Year | Register |
| .dev | COP 34,8451 Year | COP 52,2901 Year | COP 56,6511 Year | Register |
| .app | COP 34,8451 Year | COP 61,0121 Year | COP 65,3731 Year | Register |
| .tech | COP 30,4841 Year | COP 222,3741 Year | COP 222,3741 Year | Register |
| .live | COP 13,0401 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .us | COP 21,7621 Year | COP 30,4841 Year | COP 30,4841 Year | Register |
| .bond | COP 13,0401 Year | COP 69,7341 Year | COP 69,7341 Year | Register |
| .club | COP 17,4011 Year | COP 69,7341 Year | COP 69,7341 Year | Register |
| .design | COP 47,9291 Year | COP 204,9291 Year | COP 204,9291 Year | Register |
| .art | COP 21,7621 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .homes | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .space | COP 13,0401 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .sbs | COP 8,6791 Year | COP 69,7341 Year | COP 69,7341 Year | Register |
| .icu | COP 13,0401 Year | COP 69,7341 Year | COP 69,7341 Year | Register |
| .click | COP 8,6791 Year | COP 47,9291 Year | COP 47,9291 Year | Register |
| .property | COP 226,7351 Year | COP 453,5131 Year | COP 453,5131 Year | Register |
| .beauty | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .digital | COP 13,0401 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .cc | COP 17,4011 Year | COP 39,2071 Year | COP 39,2071 Year | Register |
| .life | COP 13,0401 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .today | COP 13,0401 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .pro | COP 17,4011 Year | COP 95,9011 Year | COP 95,9011 Year | Register |
| .fun | COP 17,4011 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .global | COP 139,5121 Year | COP 383,7351 Year | COP 383,7351 Year | Register |
| .top | COP 13,0401 Year | COP 21,7621 Year | COP 21,7621 Year | Register |
| .mobi | COP 17,4011 Year | COP 183,1241 Year | COP 183,1241 Year | Register |
| .cam | COP 8,6791 Year | COP 65,3731 Year | COP 65,3731 Year | Register |
| .one | COP 21,7621 Year | COP 87,1791 Year | COP 87,1791 Year | Register |
| .blog | COP 17,4011 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .monster | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .asia | COP 4,3181 Year | COP 52,2901 Year | COP 52,2901 Year | Register |
| .vip | COP 21,7621 Year | COP 21,7621 Year | COP 21,7621 Year | Register |
| .ws | COP 34,8451 Year | COP 104,6231 Year | COP 104,6231 Year | Register |
| .games | COP 34,8451 Year | COP 135,1511 Year | COP 135,1511 Year | Register |
| .work | COP 8,6791 Year | COP 47,9291 Year | COP 47,9291 Year | Register |
| .lat | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .website | COP 13,0401 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .fund | COP 39,2071 Year | COP 279,0681 Year | COP 279,0681 Year | Register |
| .bet | COP 43,5681 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .sex | COP 226,7351 Year | COP 431,7081 Year | COP 431,7081 Year | Register |
| .social | COP 30,4841 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .porn | COP 226,7351 Year | COP 431,7081 Year | COP 431,7081 Year | Register |
| .xxx | COP 226,7351 Year | COP 431,7081 Year | COP 431,7081 Year | Register |
| .run | COP 17,4011 Year | COP 113,3461 Year | COP 113,3461 Year | Register |
| .gold | COP 26,1231 Year | COP 405,5411 Year | COP 405,5411 Year | Register |
| .ninja | COP 26,1231 Year | COP 126,4291 Year | COP 126,4291 Year | Register |
| .red | COP 34,8451 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .family | COP 26,1231 Year | COP 156,9571 Year | COP 156,9571 Year | Register |
| .news | COP 43,5681 Year | COP 130,7901 Year | COP 130,7901 Year | Register |
| .rocks | COP 17,4011 Year | COP 87,1791 Year | COP 87,1791 Year | Register |
| .adult | COP 226,7351 Year | COP 431,7081 Year | COP 431,7081 Year | Register |
| .vin | COP 30,4841 Year | COP 231,0961 Year | COP 231,0961 Year | Register |
| .ca | COP 39,2071 Year | COP 43,5681 Year | COP 43,5681 Year | Register |
| .wine | COP 26,1231 Year | COP 231,0961 Year | COP 231,0961 Year | Register |
| .cloud | COP 17,4011 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .rent | COP 47,9291 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .mba | COP 47,9291 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .guru | COP 13,0401 Year | COP 170,0401 Year | COP 170,0401 Year | Register |
| .world | COP 13,0401 Year | COP 165,6791 Year | COP 165,6791 Year | Register |
| .forsale | COP 47,9291 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .pizza | COP 47,9291 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .group | COP 26,1231 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .limited | COP 34,8451 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .network | COP 21,7621 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .help | COP 13,0401 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .toys | COP 47,9291 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .uno | COP 21,7621 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .singles | COP 30,4841 Year | COP 122,0681 Year | COP 122,0681 Year | Register |
| .kaufen | COP 26,1231 Year | COP 122,0681 Year | COP 122,0681 Year | Register |
| .business | COP 13,0401 Year | COP 82,8181 Year | COP 82,8181 Year | Register |
| .vision | COP 26,1231 Year | COP 178,7631 Year | COP 178,7631 Year | Register |
| .software | COP 69,7341 Year | COP 161,3181 Year | COP 161,3181 Year | Register |
| .deals | COP 17,4011 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .band | COP 69,7341 Year | COP 126,4291 Year | COP 126,4291 Year | Register |
| .reviews | COP 21,7621 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .domains | COP 47,9291 Year | COP 204,9291 Year | COP 204,9291 Year | Register |
| .discount | COP 21,7621 Year | COP 104,6231 Year | COP 104,6231 Year | Register |
| .city | COP 21,7621 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .events | COP 43,5681 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .media | COP 21,7621 Year | COP 178,7631 Year | COP 178,7631 Year | Register |
| .clothing | COP 47,9291 Year | COP 130,7901 Year | COP 130,7901 Year | Register |
| .tips | COP 34,8451 Year | COP 126,4291 Year | COP 126,4291 Year | Register |
| .photography | COP 26,1231 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .organic | COP 47,9291 Year | COP 300,8741 Year | COP 300,8741 Year | Register |
| .bike | COP 34,8451 Year | COP 156,9571 Year | COP 156,9571 Year | Register |
| .plumbing | COP 34,8451 Year | COP 283,4301 Year | COP 283,4301 Year | Register |
| .ventures | COP 26,1231 Year | COP 231,0961 Year | COP 231,0961 Year | Register |
| .camera | COP 52,2901 Year | COP 204,9291 Year | COP 204,9291 Year | Register |
| .equipment | COP 47,9291 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .estate | COP 34,8451 Year | COP 156,9571 Year | COP 156,9571 Year | Register |
| .lighting | COP 34,8451 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .contractors | COP 26,1231 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .land | COP 39,2071 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .technology | COP 43,5681 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .construction | COP 39,2071 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .directory | COP 21,7621 Year | COP 113,3461 Year | COP 113,3461 Year | Register |
| .kitchen | COP 34,8451 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .enterprises | COP 17,4011 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .voyage | COP 26,1231 Year | COP 204,9291 Year | COP 204,9291 Year | Register |
| .shoes | COP 91,5401 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .careers | COP 69,7341 Year | COP 279,0681 Year | COP 279,0681 Year | Register |
| .photos | COP 34,8451 Year | COP 122,0681 Year | COP 122,0681 Year | Register |
| .recipes | COP 30,4841 Year | COP 300,8741 Year | COP 300,8741 Year | Register |
| .limo | COP 47,9291 Year | COP 191,8461 Year | COP 191,8461 Year | Register |
| .cab | COP 56,6511 Year | COP 130,7901 Year | COP 130,7901 Year | Register |
| .company | COP 13,0401 Year | COP 82,8181 Year | COP 82,8181 Year | Register |
| .computer | COP 78,4571 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .center | COP 17,4011 Year | COP 130,7901 Year | COP 130,7901 Year | Register |
| .systems | COP 52,2901 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .academy | COP 52,2901 Year | COP 191,8461 Year | COP 191,8461 Year | Register |
| .management | COP 34,8451 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .training | COP 52,2901 Year | COP 161,3181 Year | COP 161,3181 Year | Register |
| .solutions | COP 17,4011 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .support | COP 30,4841 Year | COP 104,6231 Year | COP 104,6231 Year | Register |
| .builders | COP 21,7621 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| COP 26,1231 Year | COP 126,4291 Year | COP 126,4291 Year | Register | |
| .education | COP 91,5401 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .institute | COP 34,8451 Year | COP 113,3461 Year | COP 113,3461 Year | Register |
| .repair | COP 34,8451 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .camp | COP 30,4841 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .ceo | COP 43,5681 Year | COP 453,5131 Year | COP 453,5131 Year | Register |
| .solar | COP 26,1231 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .coffee | COP 47,9291 Year | COP 170,0401 Year | COP 170,0401 Year | Register |
| .international | COP 34,8451 Year | COP 126,4291 Year | COP 126,4291 Year | Register |
| .house | COP 65,3731 Year | COP 174,4011 Year | COP 174,4011 Year | Register |
| .florist | COP 34,8451 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .holiday | COP 26,1231 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .marketing | COP 26,1231 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .rich | COP 335,7631 Year | COP 7,889,2331 Year | COP 680,2921 Year | Register |
| .tattoo | COP 8,6791 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .buzz | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .pics | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .farm | COP 34,8451 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .codes | COP 21,7621 Year | COP 279,0681 Year | COP 279,0681 Year | Register |
| .onl | COP 13,0401 Year | COP 82,8181 Year | COP 82,8181 Year | Register |
| .shiksha | COP 47,9291 Year | COP 178,7631 Year | COP 178,7631 Year | Register |
| .boutique | COP 13,0401 Year | COP 130,7901 Year | COP 130,7901 Year | Register |
| .pink | COP 34,8451 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .kim | COP 34,8451 Year | COP 82,8181 Year | COP 82,8181 Year | Register |
| .blue | COP 56,6511 Year | COP 95,9011 Year | COP 95,9011 Year | Register |
| .cheap | COP 26,1231 Year | COP 130,7901 Year | COP 130,7901 Year | Register |
| .zone | COP 34,8451 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .cool | COP 26,1231 Year | COP 178,7631 Year | COP 178,7631 Year | Register |
| .watch | COP 13,0401 Year | COP 174,4011 Year | COP 174,4011 Year | Register |
| .agency | COP 17,4011 Year | COP 122,0681 Year | COP 122,0681 Year | Register |
| .bargains | COP 52,2901 Year | COP 104,6231 Year | COP 104,6231 Year | Register |
| .actor | COP 47,9291 Year | COP 174,4011 Year | COP 174,4011 Year | Register |
| .best | COP 8,6791 Year | COP 78,4571 Year | COP 78,4571 Year | Register |
| .dance | COP 43,5681 Year | COP 113,3461 Year | COP 113,3461 Year | Register |
| .wiki | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .works | COP 21,7621 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .expert | COP 30,4841 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .immobilien | COP 34,8451 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .moda | COP 47,9291 Year | COP 148,2351 Year | COP 148,2351 Year | Register |
| .foundation | COP 52,2901 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .vacations | COP 26,1231 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .villas | COP 47,9291 Year | COP 231,0961 Year | COP 231,0961 Year | Register |
| .flights | COP 139,5121 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .rentals | COP 30,4841 Year | COP 174,4011 Year | COP 174,4011 Year | Register |
| .cruises | COP 34,8451 Year | COP 218,0131 Year | COP 218,0131 Year | Register |
| .tienda | COP 26,1231 Year | COP 209,2901 Year | COP 209,2901 Year | Register |
| .properties | COP 26,1231 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .maison | COP 61,0121 Year | COP 200,5681 Year | COP 200,5681 Year | Register |
| .productions | COP 34,8451 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .partners | COP 34,8451 Year | COP 279,0681 Year | COP 279,0681 Year | Register |
| .dating | COP 56,6511 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .qpon | COP 13,0401 Year | COP 43,5681 Year | COP 43,5681 Year | Register |
| .archi | COP 61,0121 Year | COP 405,5411 Year | COP 405,5411 Year | Register |
| .consulting | COP 91,5401 Year | COP 191,8461 Year | COP 191,8461 Year | Register |
| .cards | COP 13,0401 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .community | COP 34,8451 Year | COP 200,5681 Year | COP 200,5681 Year | Register |
| .parts | COP 39,2071 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .industries | COP 43,5681 Year | COP 178,7631 Year | COP 178,7631 Year | Register |
| .tools | COP 43,5681 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .university | COP 47,9291 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .taxi | COP 26,1231 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .fail | COP 34,8451 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .wtf | COP 13,0401 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .feedback | COP 43,5681 Year | COP 1,356,2671 Year | COP 1,356,2671 Year | Register |
| .haus | COP 47,9291 Year | COP 135,1511 Year | COP 135,1511 Year | Register |
| .money | COP 47,9291 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .auction | COP 13,0401 Year | COP 130,7901 Year | COP 130,7901 Year | Register |
| .plus | COP 43,5681 Year | COP 209,2901 Year | COP 209,2901 Year | Register |
| .soccer | COP 47,9291 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .claims | COP 47,9291 Year | COP 252,9021 Year | COP 252,9021 Year | Register |
| .xin | COP 13,0401 Year | COP 56,6511 Year | COP 56,6511 Year | Register |
| .jetzt | COP 34,8451 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .creditcard | COP 26,1231 Year | COP 562,5421 Year | COP 562,5421 Year | Register |
| .pet | COP 47,9291 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .mortgage | COP 34,8451 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .rehab | COP 34,8451 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .bio | COP 26,1231 Year | COP 283,4301 Year | COP 283,4301 Year | Register |
| .church | COP 30,4841 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .associates | COP 52,2901 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .financial | COP 69,7341 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .coupons | COP 13,0401 Year | COP 213,6521 Year | COP 213,6521 Year | Register |
| .gifts | COP 34,8451 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .chat | COP 26,1231 Year | COP 178,7631 Year | COP 178,7631 Year | Register |
| .sale | COP 17,4011 Year | COP 156,9571 Year | COP 156,9571 Year | Register |
| .shopping | COP 34,8451 Year | COP 104,6231 Year | COP 104,6231 Year | Register |
| .host | COP 21,7621 Year | COP 357,5691 Year | COP 357,5691 Year | Register |
| .tours | COP 26,1231 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .black | COP 69,7341 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .schule | COP 47,9291 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .surf | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .bingo | COP 34,8451 Year | COP 209,2901 Year | COP 209,2901 Year | Register |
| .accountants | COP 100,2621 Year | COP 449,1521 Year | COP 449,1521 Year | Register |
| .furniture | COP 91,5401 Year | COP 405,5411 Year | COP 405,5411 Year | Register |
| .capital | COP 26,1231 Year | COP 279,0681 Year | COP 279,0681 Year | Register |
| .coach | COP 47,9291 Year | COP 300,8741 Year | COP 300,8741 Year | Register |
| .bar | COP 13,0401 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .finance | COP 30,4841 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .style | COP 30,4841 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .immo | COP 34,8451 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .promo | COP 47,9291 Year | COP 95,9011 Year | COP 95,9011 Year | Register |
| .garden | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .beer | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .investments | COP 34,8451 Year | COP 501,4861 Year | COP 501,4861 Year | Register |
| .lease | COP 34,8451 Year | COP 196,2071 Year | COP 196,2071 Year | Register |
| .direct | COP 47,9291 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .movie | COP 161,3181 Year | COP 1,356,2671 Year | COP 1,356,2671 Year | Register |
| .doctor | COP 34,8451 Year | COP 449,1521 Year | COP 449,1521 Year | Register |
| .poker | COP 34,8451 Year | COP 235,4571 Year | COP 235,4571 Year | Register |
| .ltd | COP 26,1231 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .casino | COP 34,8451 Year | COP 627,9591 Year | COP 627,9591 Year | Register |
| .rip | COP 21,7621 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .clinic | COP 47,9291 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .energy | COP 52,2901 Year | COP 449,1521 Year | COP 449,1521 Year | Register |
| .restaurant | COP 56,6511 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .show | COP 34,8451 Year | COP 174,4011 Year | COP 174,4011 Year | Register |
| .salon | COP 47,9291 Year | COP 222,3741 Year | COP 222,3741 Year | Register |
| .dog | COP 17,4011 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .fish | COP 34,8451 Year | COP 174,4011 Year | COP 174,4011 Year | Register |
| .exchange | COP 26,1231 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .fitness | COP 26,1231 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .mom | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .pictures | COP 34,8451 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .express | COP 39,2071 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .loans | COP 47,9291 Year | COP 409,9021 Year | COP 409,9021 Year | Register |
| .guide | COP 26,1231 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .apartments | COP 47,9291 Year | COP 222,3741 Year | COP 222,3741 Year | Register |
| .services | COP 39,2071 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .love | COP 39,2071 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .school | COP 26,1231 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .army | COP 47,9291 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .football | COP 47,9291 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .report | COP 30,4841 Year | COP 91,5401 Year | COP 91,5401 Year | Register |
| .studio | COP 52,2901 Year | COP 183,1241 Year | COP 183,1241 Year | Register |
| .team | COP 21,7621 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .golf | COP 21,7621 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .town | COP 26,1231 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .cafe | COP 21,7621 Year | COP 204,9291 Year | COP 204,9291 Year | Register |
| .game | COP 1,308,2941 Year | COP 1,491,4611 Year | COP 1,491,4611 Year | Register |
| .tires | COP 34,8451 Year | COP 353,2081 Year | COP 353,2081 Year | Register |
| .ski | COP 91,5401 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .lgbt | COP 47,9291 Year | COP 300,8741 Year | COP 300,8741 Year | Register |
| .engineer | COP 43,5681 Year | COP 156,9571 Year | COP 156,9571 Year | Register |
| .green | COP 30,4841 Year | COP 300,8741 Year | COP 300,8741 Year | Register |
| .casa | COP 8,6791 Year | COP 47,9291 Year | COP 47,9291 Year | Register |
| .credit | COP 30,4841 Year | COP 405,5411 Year | COP 405,5411 Year | Register |
| .irish | COP 26,1231 Year | COP 87,1791 Year | COP 87,1791 Year | Register |
| .video | COP 34,8451 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .college | COP 47,9291 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .ink | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .care | COP 52,2901 Year | COP 174,4011 Year | COP 174,4011 Year | Register |
| .legal | COP 26,1231 Year | COP 279,0681 Year | COP 279,0681 Year | Register |
| .insure | COP 26,1231 Year | COP 283,4301 Year | COP 283,4301 Year | Register |
| .engineering | COP 30,4841 Year | COP 265,9851 Year | COP 265,9851 Year | Register |
| .hockey | COP 34,8451 Year | COP 231,0961 Year | COP 231,0961 Year | Register |
| .delivery | COP 21,7621 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .fit | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .jewelry | COP 47,9291 Year | COP 257,2631 Year | COP 257,2631 Year | Register |
| .rest | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .degree | COP 34,8451 Year | COP 183,1241 Year | COP 183,1241 Year | Register |
| .gives | COP 52,2901 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .lol | COP 8,6791 Year | COP 117,7071 Year | COP 117,7071 Year | Register |
| .theater | COP 47,9291 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .tax | COP 34,8451 Year | COP 265,9851 Year | COP 265,9851 Year | Register |
| .cash | COP 43,5681 Year | COP 152,5961 Year | COP 152,5961 Year | Register |
| .vote | COP 117,7071 Year | COP 353,2081 Year | COP 353,2081 Year | Register |
| .voto | COP 47,9291 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .boats | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .inc | COP 1,085,8771 Year | COP 8,678,5971 Year | COP 8,678,5971 Year | Register |
| .autos | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .fan | COP 30,4841 Year | COP 213,6521 Year | COP 213,6521 Year | Register |
| .motorcycles | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .charity | COP 52,2901 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .llc | COP 47,9291 Year | COP 148,2351 Year | COP 148,2351 Year | Register |
| .baby | COP 8,6791 Year | COP 226,7351 Year | COP 226,7351 Year | Register |
| .travel | COP 69,7341 Year | COP 566,9031 Year | COP 566,9031 Year | Register |
| .yachts | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .health | COP 47,9291 Year | COP 274,7071 Year | COP 274,7071 Year | Register |
| .gay | COP 8,6791 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .cyou | COP 8,6791 Year | COP 69,7341 Year | COP 69,7341 Year | Register |
| .skin | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .makeup | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .quest | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .hair | COP 8,6791 Year | COP 61,0121 Year | COP 61,0121 Year | Register |
| .cfd | COP 8,6791 Year | COP 69,7341 Year | COP 69,7341 Year | Register |
| .kids | COP 26,1231 Year | COP 82,8181 Year | COP 82,8181 Year | Register |
| .giving | COP 52,2901 Year | COP 100,2621 Year | COP 100,2621 Year | Register |
| .forex | COP 47,9291 Year | COP 405,5411 Year | COP 405,5411 Year | Register |
| .realty | COP 409,9021 Year | COP 1,264,6831 Year | COP 1,264,6831 Year | Register |
| .broker | COP 34,8451 Year | COP 143,8741 Year | COP 143,8741 Year | Register |
| .markets | COP 26,1231 Year | COP 69,7341 Year | COP 69,7341 Year | Register |
| .diy | COP 21,7621 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .case | COP 989,9321 Year | COP 8,765,8201 Year | COP 8,765,8201 Year | Register |
| .food | COP 21,7621 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .living | COP 21,7621 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .lifestyle | COP 21,7621 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .my | COP 13,0401 Year | COP 122,0681 Year | COP 122,0681 Year | Register |
| .vu | COP 17,4011 Year | COP 248,5411 Year | COP 248,5411 Year | Register |
| .forum | COP 13,0401 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
| .watches | COP 226,7351 Year | COP 1,129,4881 Year | COP 1,129,4881 Year | Register |
| .it.com | COP 21,7621 Year | COP 122,0681 Year | COP 122,0681 Year | Register |
| .locker | COP 26,1231 Year | COP 139,5121 Year | COP 139,5121 Year | Register |
